top of page
To achieve the WACE breadth and depth requirement, students must study one pair of units from the List A courses (arts/languages/social sciences) and List B courses (mathematics/science/technology).
Certificate or VET courses are not classified as List A or List B.
Course Code | Course Name | ATAR | General | ViSN | List Type |
---|---|---|---|---|---|
BME | Business Management & Enterprise | No | Yes | No | List A |
DAN | Dance | Yes | Yes | No | List A |
DRA | Drama | Yes | Yes | No | List A |
ECO | Economics | Yes | No | Yes | List A |
ENG | English | Yes | Yes | No | List A |
GEO | Geography | Yes | Yes | Yes | List A |
LIT | Literature | Yes | No | No | List A |
HIM | Modern History | Yes | No | Yes | List A |
MUS | Music | Yes | No | No | List A |
PAL | Politics & Law | No | No | Yes | List A |
REL | Religion & Life | Yes | Yes | Yes | List A |
VAR | Visual Arts | Yes | Yes | No | List A |
Course Code | Course Name | ATAR | General | ViSN | List Type |
---|---|---|---|---|---|
AIT | Applied Information Technology | Yes | Yes | Yes | List B |
BLY | Biological Science | Yes | Yes | Yes | List B |
BCN | Building & Construction | Yes | Yes | No | List B |
CHE | Chemistry | Yes | No | No | List B |
DES | Design: Graphics | No | No | Yes | List B |
EST | Engineering Studies: Mechatronics | Yes | No | No | List B |
HEA | Health Studies | No | No | Yes | List B |
HBY | Human Biology | Yes | Yes | Yes | List B |
MDT | Materials: Metal/ Wood | Yes | Yes | No | List B |
MAA | Mathematics: Applications | Yes | No | No | List B |
MAE | Mathematics: Essentials | No | Yes | No | List B |
MAM | Mathematics: Methods | Yes | No | No | List B |
MAS | Mathematics: Specialist | Yes | No | Yes | List B |
PES | Physical Education Studies | Yes | No | No | List B |
PHY | Physics | Yes | No | No | List B |
PSY | Psychology | Yes | Yes | Yes | List B |
Embracing life | Nurturing faith | Inspiring learning
bottom of page